Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Bacardi x Blue 23 | Huacaya | Open (Female) | True Black | 1 yr | $1000.00 | |
Ebonni x Royal 23 | Huacaya | Open (Female) | True Black | 1 yr | Ask for Price | |
MHAR's Shayna Noel Carson | Huacaya | Open (Female) | Medium Silver Grey | 3 yrs | $6500.00 | |
MHAR's Harmony Steel | Huacaya | Open (Female) | Medium Silver Grey | 5 yrs | Ask for Price | |
MHAR Ebonni Carson | Huacaya | Open (Female) | True Black | 6 yrs | $3000.00 | |
MHAR's Irina Rose by L Eclipse (Irene) | Huacaya | Open (Female) | Medium Fawn | 4 yrs | Ask for Price | |
MHAR's Yasmine Steel | Huacaya | Open (Female) | Medium Silver Grey | 4 yrs | Ask for Price | |
Delphi's Risa | Huacaya | Open (Female) | Bay Black | 8 yrs | Ask for Price | |
MHAR Juhlia Talvi by Kit Carson | Huacaya | Open (Female) | Medium Rose Grey | 6 yrs | $2500.00 | |
Juhlia x Blue 24 | Huacaya | Open (Female) | Medium Silver Grey | Under 1 yr | Ask for Price | |
Irene x Samo 24 | Huacaya | Open (Female) | Light Fawn | Under 1 yr | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Estates Shaniko | Huacaya | Bred (Female) | True Black | 8 yrs | Ask for Price | |
MHAR's Mocha Mist by Legend | Huacaya | Bred (Female) | Dark Silver Grey | 9 yrs | $2500.00 | |
Epic Alpacas Carbon-Lux | Huacaya | Bred (Female) | True Black | 8 yrs | $4500.00 | |
MHAR's Charlotte Carson (Chara) | Huacaya | Bred (Female) | Medium Silver Grey | 3 yrs | $5500.00 | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Yasmine x KC 24 | Huacaya | Male | Light Silver Grey | Under 1 yr | Ask for Price | |
Shayna x SS 24 | Huacaya | Male | True Black | Under 1 yr | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
MHAR Blackbeard | Huacaya | Jr. Herdsire (Male) | True Black | Under 1 yr | $1000.00 | |
MHAR Ice Man | Huacaya | Jr. Herdsire (Male) | White | 1 yr | Ask for Price | |
MHAR Cordon Blue | Huacaya | Jr. Herdsire (Male) | Light Silver Grey | 1 yr | $1000.00 | |
MHAR Storm Cloud | Huacaya | Jr. Herdsire (Male) | Medium Silver Grey | 1 yr | $1000.00 | |
MHAR Total Eclipse | Huacaya | Jr. Herdsire (Male) | True Black | 1 yr | $1000.00 | |
Harmony x Maelstrom 23 | Huacaya | Jr. Herdsire (Male) | True Black | 1 yr | $750.00 | |
Mocha x Blue 23 | Huacaya | Jr. Herdsire (Male) | True Black | 1 yr | $1000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Granite Bay Royal's Silver Select | Huacaya | Herdsire (Male) | Medium Silver Grey | 4 yrs | ||
MHAR Aurelio (Leo) Carson | Huacaya | Herdsire (Male) | Light Silver Grey | 4 yrs | $4000.00 | |
MHAR Crystal Blue Boreas | Huacaya | Herdsire (Male) | Medium Silver Grey | 5 yrs | ||
RR Gun's Kit Carson - Sale Pending | Huacaya | Herdsire (Male) | Medium Silver Grey | 15 yrs |
$10000.00 Stud Fee: $2000.00 |
|
Snowmass Velvet Legend | Huacaya | Herdsire (Male) | Dark Fawn | 14 yrs |
$4000.00 Stud Fee: $750.00 |
|
LV Silver Samovar by Vantaggio | Huacaya | Herdsire (Male) | Medium Silver Grey | 11 yrs |
$5500.00 Stud Fee: $750.00 |
|
MHAR Blizzard by Justice | Huacaya | Herdsire (Male) | White | 11 yrs |
$5000.00 Stud Fee: $750.00 |